Andries, Alexia
![Andries Alexia Andries, Alexia](photo/F-no-image.gif)
FIDE title | None |
FIDE ID | 1267272 |
Born | 2009 |
Sex | Female |
Federation | ROU |
Games for download | 125 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1716 | 1806 | 1808 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Andries Alexia in official chess games
Wins | Draws | Losses |
45 | 26 | 54 |
Rating Progress Chart of Alexia Andries
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1716 | 1806 | 1808 |
2024-01 | 1606 | 1488 | 1689 |
2024-07 | 1776 | 1711 | 1757 |
2023-07 | 1601 | 1509 | 1704 |
2023-01 | 1567 | 1528 | 1664 |
2022-01 | 1524 | 1368 | 1414 |
2022-07 | 1542 | 1414 | 1433 |
2021-07 | 1413 | 1355 | 1288 |
2021-01 | 1454 | 1352 | 1279 |
2020-07 | 1439 | 1332 | 1262 |
2020-01 | 1364 | 1332 | 1262 |
2019-07 | 1293 | 1275 | 1238 |
Online chess players who have the name Alexia Andries in profile
You can do a more thorough search using the "Andries Alexia" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
IonutA | Andries Alexia | Romania | Iasi | ♘ | |
Alexia_Andries | Alexia Andries | Romania | Iasi | ♟ | |
AlexiaAndries | Alexia Andries | Romania | ♟ |
Analyzing the loss of accuracy of Andries Alexia by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alexia in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.62 | 1.04 | 0.78 | 0.51 |
2022 | -0.11 | -0.02 | -0.09 | 2.16 |
2021 | -0.57 | -2.82 | 0.30 | 4.27 |
2020 | -0.87 | -3.66 | 0.00 | 0.00 |
2019 | 0.53 | 0.39 | 0.36 | -3.44 |
2018 | -0.23 | 0.08 | 0.19 | -3.41 |
2017 | -0.64 | -1.38 | -1.37 | -0.97 |
Last official chess games of Andries Alexia
Оur database contains 125 Alexia official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-11-24 | Wch U14 Girls | 1-0 | Chasouraki, Chrysi - Andries, Alexia | Sicilian: Rossolimo, 3...g6 4.Bxc6 (B31) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 bxc6 5.d4 Bg7 6.dxc5 Qa5+ 7.Nbd2 Qxc5 8.O-O Nf6 9.Nb3 Qb6 10.Re1 O-O |
2023-11-23 | Wch U14 Girls | 1/2-1/2 | Andries, Alexia - Alemanova, Yasmina | Nimzo-Indian: 4.e3 O-O 5.Bd3 b6 (E43) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.Bd3 b6 6.Nf3 Bb7 7.O-O Bxc3 8.bxc3 Ne4 9.Ne1 f5 10.f3 Nf6 |
2023-11-22 | Wch U14 Girls | 1/2-1/2 | Namala, Dhanvi - Andries, Alexia | Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 (B62) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bg5 e6 7.Qd3 Be7 8.Nf3 a6 9.O-O-O h6 10.Bxf6 gxf6 |
2023-11-21 | Wch U14 Girls | 1/2-1/2 | Andries, Alexia - Hong, Jueun | Nimzo-Indian: Nimzowitsch, 5.Bd3 (E43) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 b6 5.Bd3 Bb7 6.Nf3 O-O 7.O-O Bxc3 8.bxc3 c5 9.a4 Nc6 10.e4 Ne7 |
2023-11-20 | Wch U14 Girls | 1/2-1/2 | Balazs, Szabina Zoe - Andries, Alexia | Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.Re1 Nf6 (B31) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.Re1 Nf6 6.a3 O-O 7.Bxc6 bxc6 8.Nc3 d6 9.d3 Rb8 10.Rb1 Nd7 |
2023-11-18 | Wch U14 Girls | 1/2-1/2 | Andries, Alexia - Dimatangihan, Anica Shey | Semi-Slav: 4.e3 Nf6 (D48) | 1.d4 d5 2.c4 e6 3.Nc3 c6 4.e3 Nf6 5.Nf3 Nbd7 6.Bd3 dxc4 7.Bxc4 b5 8.Bd3 a6 9.O-O b4 10.Na4 c5 |
2023-11-17 | Wch U14 Girls | 1-0 | Dicen, Elis Denele - Andries, Alexia | King's Indian: Averbakh, 6...h6 7.Be3 (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.Bg5 h6 7.Be3 Nbd7 8.Qd2 Kh7 9.f3 e5 10.d5 a6 |
Wch U14 Girls, Montesilvano, 2023-11-24
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 bxc6 5.d4 Bg7 6.dxc5 Qa5+ 7.Nbd2 Qxc5 8.O-O Nf6 9.Nb3 Qb6 10.Re1 O-O 11.h3 d6 12.c3 Ba6 13.Bf4 e5 14.Bg5 Qc7 15.Qc2 Bc4 16.Nbd2 Be6 17.c4 a5 18.b3 Nd7 19.Be3 h6 20.Nh2 f5 21.f3 f4 22.Bf2 g5 23.Rac1 c5 24.Nb1 h5 25.Nc3 Nf6 26.Red1 Rfd8 27.Qe2 Qc8 28.Rd3 g4 29.hxg4 hxg4 30.fxg4 Nxg4 31.Nxg4 Bxg4 32.Qd2 Ra6 33.Nd5 Qb7 34.Bh4 Rd7 35.Qf2 Be6 36.Nc3 a4 37.Qe2 axb3 38.axb3 Qxb3 39.Nd5 Qb7 40.Qh5 Bf7 41.Qg4 Bxd5 42.Rxd5 Rf7 43.Rcd1 Qb8 44.Qe6 Bf8 45.Bf6 Ra3 46.Rxd6 Bxd6 47.Rxd6 Ra1+ 48.Kh2 Qxd6 49.Qg4+ Kh7 50.Qh5+ Kg8 51.Qh8# 1-0
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 bxc6 5.d4 Bg7 6.dxc5 Qa5+ 7.Nbd2 Qxc5 8.O-O Nf6 9.Nb3 Qb6 10.Re1 O-O 11.h3 d6 12.c3 Ba6 13.Bf4 e5 14.Bg5 Qc7 15.Qc2 Bc4 16.Nbd2 Be6 17.c4 a5 18.b3 Nd7 19.Be3 h6 20.Nh2 f5 21.f3 f4 22.Bf2 g5 23.Rac1 c5 24.Nb1 h5 25.Nc3 Nf6 26.Red1 Rfd8 27.Qe2 Qc8 28.Rd3 g4 29.hxg4 hxg4 30.fxg4 Nxg4 31.Nxg4 Bxg4 32.Qd2 Ra6 33.Nd5 Qb7 34.Bh4 Rd7 35.Qf2 Be6 36.Nc3 a4 37.Qe2 axb3 38.axb3 Qxb3 39.Nd5 Qb7 40.Qh5 Bf7 41.Qg4 Bxd5 42.Rxd5 Rf7 43.Rcd1 Qb8 44.Qe6 Bf8 45.Bf6 Ra3 46.Rxd6 Bxd6 47.Rxd6 Ra1+ 48.Kh2 Qxd6 49.Qg4+ Kh7 50.Qh5+ Kg8 51.Qh8# 1-0
Download all the chess games of Alexia for free
Last Tournaments of Andries Alexia
Tournaments | Positions | Date |
---|---|---|
Brasov GP RO | 1 | 2023-07-16 |
EU-chT U18 Girls | 6 | 2023-07-24 |
EU-ch Cities&Town (Women) op | 8 | 2023-01-29 |
EU-ch U14 Girls 31st | 6 | 2023-09-06 |
Wch U14 Girls | 14 | 2022-09-06 |
ROM-ch U14 Girls | 6 | 2022-04-12 |
EU-ch (Women) 21st | 10 | 2021-08-10 |
ROM-ch (Women) | 15 | 2021-04-19 |
Bicaz City Cup | 1 | 2020-03-05 |
European Union Youth Championship 2019 - U10 | 9 | 2019-08-24 |
EU Union-ch U10 | 9 | 2019-08-24 |
Statistics of the most played openings by Alexia with white
Below are the most frequently played openings of Alexia for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D06 (QGD: Marshall Defence, 3.Nc3) | 3 | 2 | 1 | 0 |
E71 (King's Indian: Makagonov, 5...O-O 6.Bg5 Nbd7) | 3 | 0 | 0 | 3 |
D80 (Grünfeld: 4.e3 Bg7) | 2 | 0 | 2 | 0 |
A35 (English: Symmetrical) | 2 | 0 | 0 | 2 |
A56 (Benoni: 2...c5 3.e3 g6 4.Nc3) | 2 | 0 | 1 | 1 |
D37 (QGD: 4.Nf3 Be7 5.e3 O-O 6.Bd3) | 2 | 2 | 0 | 0 |
A13 (English: 1...e6) | 2 | 0 | 2 | 0 |
E00 (Queen's Pawn: Anti-Nimzo-Indian) | 2 | 2 | 0 | 0 |
D20 (QGA: 3.e3 Nf6) | 2 | 2 | 0 | 0 |
D10 (Slav: 3.e3 Bf5) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Alexia with black
Below are the most frequently played openings of Alexia for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 5 | 4 | 0 | 1 |
A45 (Indian: 2.Bf4) | 4 | 2 | 2 | 0 |
B42 (Sicilian: Kan, 5.Bd3 Qc7) | 4 | 2 | 1 | 1 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 3 | 0 | 1 | 2 |
B41 (Sicilian: Kan, 5.c4 Nf6 6.Nc3 d6) | 3 | 0 | 2 | 1 |
B40 (Sicilian: 2...e6 3.c4) | 3 | 2 | 1 | 0 |
B40 (Sicilian: 2...e6 3.Nc3 Nc6) | 3 | 1 | 1 | 1 |
B40 (Sicilian: 2...e6 3.Nc3) | 2 | 2 | 0 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 1 | 0 | 1 |
B42 (Sicilian: Kan, 5.Bd3 Nf6 6.O-O d6 7.c4) | 2 | 0 | 2 | 0 |